With a 750 credit score and a condo in Wisconsin, you qualify for multiple non-QM loan programs across all major lenders in our platform. Condos and Wisconsin properties are eligible for these programs, and your credit score exceeds minimum requirements.
Here is a summary of available lenders and their key programs for your scenario:
Lender | Key Programs (Examples) | Notes on Condo & Wisconsin Eligibility |
---|---|---|
FundLoans | Aspire X, Montage Prime, Spectrum+, Spectrum No Ratio, Aspire, Apex Prime | Condos must be warrantable in some programs; Wisconsin fully eligible |
AmWest | Advantage Investor Plus, Investor Advantage, Bank Statement Advantage, Asset Qualifier, AmWest Advantage One, Advantage | Mostly warrantable condos; non-warrantable condos require approval; Wisconsin eligible |
A&D Mortgage | Prime, Super Prime, Prime Jumbo, DSCR (No DTI), Foreign National Full Doc, Closed-End Second Lien | Flexible condo eligibility; Wisconsin eligible |
Angel Oak | Portfolio Select, Platinum, Bank Statement, HELOC 1st & 2nd Liens, Closed-End Second Lien, Investor Cash Flow | Condos eligible; Wisconsin eligible |
Arc Home | Access DSCR, Marquee Jumbo, Access Asset Qualifier, Edge Agency Plus, Access Agency Plus, Elite Agency Plus, etc. | Wide condo eligibility including non-warrantable in some programs; Wisconsin eligible |
Champions Funding | Activator FULL & ALT-DOC, Consumer No Ratio, ITIN Activator, Ambassador Second Home, Accelerator DSCR, Super Jumbo | Condos eligible; Wisconsin eligible |
Change Wholesale | Investor, Alt Doc Prime, Community Mortgage, Alt Doc Advantage, Alt Doc Expanded, Alt Doc Express | Warrantable and non-warrantable condos with LTV limits; Wisconsin eligible |
Axos Bank | Single Family Residential Closed End Second Mortgage, ALT DOC EXPRESS, Expanded Non-QM, Expanded Prime, etc. | Condos eligible; Wisconsin eligible |
BluePoint Mortgage | Full/Alt Doc Blue Expanded Flex, iTIN Close Call, DSCR Platinum, DSCR Gold, Closed End Second Mortgage Platinum | Condos eligible with LTV/CLTV limits; Wisconsin eligible |
Brokers First Funding | DSCR, Expanded Document, ITIN Matrix, Full Document, Foreign National - Investment Property Only | Condos eligible; Wisconsin eligible |
To better tailor recommendations, please provide additional details:
Would you like me to provide detailed comparisons of LTV limits, documentation requirements, or specific program features for any lender or program?
For a borrower with a 750 credit score, condo property in Wisconsin, and a cash-out refinance purpose, multiple lenders offer suitable non-QM loan programs with max LTVs typically ranging from 70% to 85%, depending on the program and documentation type.
Here is a concise summary of key cash-out refinance programs by lender:
Lender | Program(s) & Max LTV for Condo Cash-Out | Loan Amount Range | Income Documentation Types | Notes |
---|---|---|---|---|
FundLoans | Aspire X (75%), Montage Prime (80-85%), Apex Prime (80-85%), Aspire (75%) | $200K - $6M | Full Doc, Bank Statements, Asset Qualifier, P&L | Condo must be warrantable; 2nd home reduces CLTV; Wisconsin eligible |
AmWest | Advantage Investor Plus (65%), Investor Advantage (75%), Bank Statement Advantage (75%), Asset Qualifier (75%), AmWest Advantage One (75%), Advantage Program (75%) | Varies, up to $2.5M | Asset Qualifier, Bank Statements, Alt Docs | Mix of owner-occupied, second home, investment; Wisconsin eligible |
A&D Mortgage | Prime (70%), Super Prime (80%), Prime Jumbo Full Doc AUS (80%) | Up to $3.5M | Full Doc, Bank Statements, Asset Qualifier | Full doc required; Wisconsin eligible |
Angel Oak | Portfolio Select (80%), Platinum (80%), Bank Statement (80%), Closed-End Second Lien (up to 85%) | $75K - $4M | Full Doc, Bank Statements, Asset Qualifier | Reserve requirements vary; Wisconsin eligible |
Arc Home | Edge DSCR (65-75%), Access DSCR (65-75%), Access Alt Income (up to 85%), Edge Alt Income (up to 80%), Access Agency Plus (up to 85%) | Varies | DSCR, Full Doc, Alt Income | DSCR programs are business purpose only; Non-Warrantable condos have lower LTVs |
Champions Funding | ITIN Activator (75%), Consumer No Ratio (70%), Activator FULL & ALT-DOC (up to 90%), Accelerator FULL & ALT DOC (up to 85%) | $100K - $3M | Bank Statements, Full Doc, Profit & Loss, WVOE | Reserves vary; some no income doc options; Wisconsin eligible |
Change Wholesale | Alt Doc Prime (80%), Alt Doc Advantage (75%), Alt Doc Expanded (75%), Alt Doc Express (80%), Investor (75%), Community Mortgage (70%) | $125K - $3.5M | Full Doc, Bank Statements, Asset Qualifier, Profit & Loss | Community Mortgage owner occupied only; Wisconsin eligible |
Axos Bank | Single Family Residential Closed End Second Mortgage (80%), ALT DOC EXPRESS (80%), Expanded Non-QM (75-80%), Expanded Prime (80%) | $75K - $3.5M | Full Doc, Alt Doc, Bank Statements | Some programs business use only; Wisconsin eligible |
BluePoint Mortgage | Full/Alt Doc Platinum (80%), Full/Alt Doc Silver (75%), DSCR Gold (75%), DSCR Platinum (70%) | Varies | Full Doc, Bank Statements, DSCR | Investment property restrictions; Wisconsin eligible |
Brokers First Funding | Expanded Document (80%), Full Document (80%) | $150K - $4M | Full Doc, Bank Statements, Profit & Loss | DSCR and Foreign National programs less favorable for cash-out; Wisconsin eligible |
To refine recommendations and provide exact program matches, please provide:
Would you like me to prepare a detailed comparison table with LTV limits, documentation, and reserve requirements for specific lenders or programs?