Yes—your scenario qualifies with many lenders. At 54% LTV, 800 FICO, 35% DTI, $1.35M loan, Full Doc, and 10 months reserves, you fit multiple Non-QM and Jumbo/Non-Agency cash‑out programs below. I recommend starting with FundLoans Montage Prime, The Lender Non‑QHEM Plus/NON‑QHEM, NQM Funding Flex Select, A&D Super Prime/Jumbo, Arc Home Agency Plus, Champions Super Jumbo, and LoanStream Core/Select NonQM.
Key takeaway: You’re well inside credit, LTV, DTI, reserves, and loan size limits; several programs even allow unlimited cash‑out at ≤60–70% LTV.
| Lender | Program | Max LTV (Cash‑Out) | Max DTI | Reserves at $1.35M | Cash‑out limits | Loan amount limits | Notes |
|---|---|---|---|---|---|---|---|
| FundLoans | Montage Prime | 75% | 50% | 3–9 mo by LTV (you exceed) | By LTV (no matrix $ cap shown) | Up to $6M | New value with ≥6 mo seasoning [77][1-2] |
| A&D Mortgage | Super Prime | Up to 90% | 55% | 6 mo (for $1–2M) | At <55% CLTV: no cash cap | To $4M | Standard cash‑out/title seasoning ≥6 mo [1] |
| Prime Jumbo Full Doc AUS | 80% | 45% | 6 mo | $500k | To $2.5M | Title ≥6 mo; listing off market ≥6 mo [2] | |
| Prime Jumbo | 80% | 40–45% | 6 mo | $500k | To $2.0–$2.5M | Cash‑out seasoning rules apply [3] | |
| Arc Home | Edge Agency Plus | 80% (≤$2.5M) | 50% | 9 mo (for $1–2M) | ≤65% LTV: Unlimited; >65%: $1,000,000 | To $3M | You’re ≤60%—unlimited cash applies [2,5] |
| Access Agency Plus | 85% ($1.5M), 80% ($2.0M), 75% ($2.5M) | 50% | Tiered (9 mo typical) | <60% LTV: Unlimited; >60%: $750k | To $3.5M | You’re <60%—unlimited cash [4-5] | |
| Champions Funding | Super Jumbo Full /Alt Doc | Matrix‑based (you pass at 54%) | 38% | Matrix‑based (lower than 12 mo at $1.35M) | Cash‑in‑hand ≤$1.5M | Jumbo tiers | Min FICO 720 (met) [12-14] |
| NQM Funding | Flex Select | 80% | 50% | Matrix; your 10 mo OK | ≤60% LTV: Unlimited; >60%: $1M (or unlimited w/18 mo reserves excl. CO) | $125k–$3.5M | Title ≥6 mo; delayed financing allowed [22,24,75] |
| Flex Select Express (DU) | Follows Flex Select | DU/≤Flex caps | DU-driven | Follows Flex Select | ≤$2.0M | Same seasoning [13] | |
| Flex Supreme | CO allowed | Program UW | Matrix | ≤70% LTV: Unlimited; >70%: $500k | $100k–$3M | Standard seasoning [16-17] | |
| Loan Stream | Core NonQM | 80% | 45% (to 50–55% w/conds) | ~6 mo | ≤70% LTV/≥700: up to $1.5M; >70%: $500k | To $4M | Ownership ≥6 mo [1-2] |
| Select NonQM | 75% | 45% | 0 mo at ≤75% LTV | Matrix | To $3M | Ownership ≥6 mo [1-2] | |
| Jumbo ONE | 80–85% by tier | DU/LPA | ≥3 mo (> $1M–≤$2M) | Not stated | To ~$3.5M+ | Cash‑out: ≥12 mo since last mtg txn [1,5-6] | |
| Jumbo One Advantage | Up to 89.99% | 45% | AUS‑based (10 mo OK) | No max cash‑out | To $3M | AUS seasoning [1] | |
| Jumbo One Premier | 80% | DU | 9 mo (> $1M–≤$2M) | Max CO $350k (≤$1.5M LA) | To $3M | Listed ≤6 mo ineligible [1,12-13] | |
| The Lender | Non‑QHEM Plus | 80% (≤$1.5M) | 50% | Std; CO can count | Unlimited | ≤$1.5M band fits | Strong fit at 54% LTV [3-4] |
| NON‑QHEM | 80% (≤$1.5M) | 50% | Std | Unlimited | ≤$1.5M band fits | Also strong [6-7] | |
| Non‑QHEM Premier | 75% (≤$2.0M band) | Prog. UW | Std | CO cash‑in‑hand ≤$1M | ≤$2.0M band | Works; watch $1M cap [1] | |
| Angel Oak | HELOC 1st & 2nd Liens | N/A | — | — | Max line $750k (below need) | — | Not eligible for $1.35M 1st‑lien CO [1] |
| Deephaven | DSCR 5‑9 Unit | N/A | — | — | Investment/5–9 units only | — | Not eligible (owner‑occ SFR) |
I can price the top 3 options side‑by‑side and show your max cash‑in‑hand today.
These lenders offer interest-only jumbo options for your owner-occupied cash‑out scenario: FundLoans, A&D Mortgage, Arc Home, NQM Funding, LoanStream, and The Lender. Champions Funding does not allow IO on primary cash‑out. Angel Oak’s supported product is a HELOC (IO during draw) and won’t meet a $1.35M first‑lien jumbo need. Deephaven’s supported program is investment DSCR only (not applicable).
| Lender | IO Jumbo Available? | Notes |
|---|---|---|
| FundLoans | Yes | Montage Prime, ALTA: 40‑yr IO and ARM IO options [77] |
| A&D Mortgage | Yes | Super Prime/Prime: 10‑yr IO on ARMs; qualifies at post‑IO payment |
| Arc Home | Yes | Access/Edge Agency Plus: 5/6 or 7/6 SOFR ARMs with IO [2,4-5] |
| NQM Funding | Yes | Super Jumbo and Flex Select: 10‑yr IO allowed [16-17] |
| Loan Stream | Yes | Core NonQM (ARM/Fixed IO); Jumbo ONE Advantage (Fixed IO) |
| The Lender | Yes | Non‑QHEM Plus and NON‑QHEM: 10‑yr IO on ARMs (30/40‑yr terms) |
| Champions Funding | No (for primary) | IO not eligible on owner‑occupied cash‑out [14] |
| Angel Oak | Not applicable | Supported product is a HELOC (IO during draw); line caps won’t meet $1.35M 1st‑lien jumbo need |
| Deephaven | Not applicable | Supported program is DSCR 5–9 unit (investment), not owner‑occupied |
Want me to show payments and max cash‑out across the best IO options (FundLoans, A&D, Arc Home, NQM Funding, LoanStream, The Lender) for 10‑yr IO vs fully amortizing?