You can qualify today with multiple bank‑statement Non‑QM programs at 71% LTV and 720 FICO. Several lenders accept your current 3 months of reserves; a few strong options will require ~6 months.
No prepayment penalties apply on owner‑occupied loans across these programs; DSCR programs are not needed for your owner‑occupied refinance.
| Lender | Program | DTI cap | Bank statements | Reserves at your loan size | O/O PPP |
|---|---|---|---|---|---|
| A&D Mortgage | Prime / Super Prime | Up to 55% | 12/24 mo | 3 mo | No [—] |
| Champions | Activator – FULL & ALT‑DOC | 50% | 12/24 mo | 3 mo | No [1] |
| Change | Alt Doc Express | 50% | 12/24 mo | 3 mo | No [5][6] |
| Deephaven | Non‑Prime | 50% | 12 mo | 3 mo | No [1] |
| The Lender | NON‑QHEM / Plus | Up to 55% | 12/24 mo | 0–3 mo | No |
| WMD | OptiDoc / Non‑Prime | 50–55% | 12 mo | 3 mo | No [3][1] |
| FundLoans | Apex Prime | 50% | 12/24 mo | 6 mo (waiver possible) | No [1] |
| AmWest | Bank Statement Advantage | 50% | 12/24 mo | 6 mo | No [2] |
| NQM Funding | Flex Select / Supreme | 55% / 50% | 12/24 mo | 6 mo | No [9] |
You’re approved today with A&D Mortgage (Prime/Super Prime) and WMD OptiDoc using bank statements and only 3 months reserves. To open more options (Change, Deephaven Expanded Prime, NQM Funding) or keep DTI above 50% everywhere, plan for ~6 months reserves. If you must stay at 3 months, some programs will require DTI ≤50%.
| Lender | Program | DTI cap at your tiers | Reserves at $730k | Bank statements | Primary PPP |
|---|---|---|---|---|---|
| A&D Mortgage | Prime / Super Prime | Up to 55% | 3 mo | 12 or 24 mo | Not allowed |
| WMD | OptiDoc | Up to 55% with $3k residual; else ≤50% | 3 mo | 12 or 24 mo | Not allowed |
| The Lender | NON‑QHEM / Non‑QHEM Plus | 50% at 71% LTV | 0–3 mo | 12 or 24 mo | Not allowed |
| Deephaven | Expanded Prime | Up to 55% | ~6 mo | 12 mo | Not allowed [107][1] |
| Deephaven | Non‑Prime | 50% | 3 mo | 12 or 24 mo | Not allowed |
| Change Wholesale | Alt Doc Prime / Advantage / Expanded | >50% allowed | 6 mo | 12 or 24 mo | Not allowed |
| NQM Funding | Flex Select | Up to 55% | 6 mo | 12 or 24 mo | Not allowed |
| NQM Funding | Flex Supreme | 50% | 6 mo | 12 or 24 mo | Not allowed |
To keep DTI above 50% with most lenders, bring reserves to ~6 months. If staying at 3 months, plan for A&D or WMD (if residual income = $3,000), or lower DTI to ≤50% for The Lender/Deephaven Non‑Prime.
With 12 months reserves, you now qualify for multiple >50% DTI bank‑statement options: A&D Prime/Super Prime, Change Alt Doc Prime, Deephaven Expanded Prime, NQM Funding Flex Select, and WMD OptiDoc/KEYSTONE Expanded Prime. The Lender remains capped at 50% DTI at 71% LTV.
| Lender | Program | DTI cap at your tiers | Reserves needed at $730k | Bank statements | Notes |
|---|---|---|---|---|---|
| A&D Mortgage | Prime / Super Prime | Up to 55% | 3 mo (you have 12) | 12/24 mo personal or business | OO, no PPP [—] |
| Change | Alt Doc Prime | Up to 55% with overlays | 6 mo (met) | 12/24 mo | OO, no PPP [26][3] |
| Deephaven | Expanded Prime | Up to 55% | Not specified; 12 mo ample | 12/24 mo | OO, no PPP [1] |
| NQM Funding | Flex Select | Up to 55% with overlays | 6 mo (met) | 12/24 mo | OO, no PPP [9] |
| WMD | OptiDoc | Up to 55% | 3 mo (met) | 12/24 mo | OO, no PPP [1] |
| WMD | KEYSTONE Expanded Prime | Up to 55% (primary; RI test) | 6 mo (met) | 12/24 mo | Residual income required [89] |
| The Lender | NON‑QHEM / Plus | 50% at 71% LTV | 3 mo (met) | 12/24 mo | 55% only if LTV ≤70% + RI test |
No prepayment penalties on owner‑occupied across these programs.
With 24 months reserves, you qualify for multiple bank‑statement Non‑QM options that allow up to 53% DTI at 71% LTV and 720 FICO. Best fits: A&D Prime/Super Prime, Change Alt‑Doc (Prime/Adv/Expanded), Deephaven Expanded Prime, NQM Funding Flex Select, and WMD OptiDoc/KEYSTONE Expanded Prime. The Lender caps you at 50% DTI unless you drop LTV to ≤70% and pass residual‑income.
| Lender | Program | DTI cap for you | Reserves need (you have 24 mo) | Bank statements | Primary PPP |
|---|---|---|---|---|---|
| A&D Mortgage | Super Prime / Prime | Up to 55% | 3 mo ≤$1M | 12/24 mo, personal or business | Not allowed |
| Change Wholesale | Alt Doc Prime / Advantage / Expanded | Up to 55% | 6 mo ≤$1M | 12/24 mo | Not allowed |
| Deephaven | Expanded Prime | Up to 55% (primary, FICO ≥700, LTV ≤80%) | Your 24 mo is ample | 12/24 mo | Not allowed |
| Deephaven | Non‑Prime | 50% | 3+ mo | 12/24 mo | Not allowed |
| NQM Funding | Flex Select | Up to 55% (meets FICO/LTV; other conditions apply) | 6 mo | 12/24 mo | Not allowed |
| NQM Funding | Flex Supreme | 50% | 6 mo | 12/24 mo | Not allowed |
| WMD | OptiDoc | Up to 55% | 3 mo ≤$1M | 12/24 mo | Not allowed |
| WMD | KEYSTONE Expanded Prime | Up to 55% (FICO ≥700, LTV ≤80%, not FTHB; RI test) | 6 mo | 12/24 mo | Not allowed |
| The Lender | NON‑QHEM / Non‑QHEM Plus | 50% at 71% LTV; 55% only if LTV ≤70% + RI | ~0–3 mo at your tiers | 12/24 mo | Not allowed [7] |
Key takeaways: You can reach 53% DTI now with A&D, Change, Deephaven Expanded Prime, NQM Flex Select, and WMD. The Lender requires ≤70% LTV to go above 50% DTI [7].
You can qualify for >50% DTI full‑doc Non‑QM across multiple lenders at 73% LTV, 720 FICO, and 24 months reserves. Best fits: A&D Prime/Super Prime, Deephaven Expanded Prime, NQM Funding Flex Select, and WMD Full Doc/KEYSTONE Expanded Prime. The Lender caps you at 50% DTI unless LTV is reduced to ≤70% with a residual‑income test.
| Lender | Program | >50% DTI allowed? | Your fit at 53% DTI | Reserves needed |
|---|---|---|---|---|
| A&D Mortgage | Super Prime / Prime | Yes, up to 55% if FICO ≥680, CLTV ≤80%, loan ≤$1M | Eligible now at 53% (no PPP; your $730k ≤ $1M) | 3 mo ≤$1M (you have 24) |
| Deephaven | Expanded Prime | Yes, up to 55% by exception | Eligible if primary, not FTHB, FICO ≥700, LTV ≤80% (you meet); confirm not FTHB | Not specifically stated; your 24 mo is ample |
| NQM Funding | Flex Select | Yes, up to 55% with overlays | Eligible at 53% if clean housing (0x30x12), no IO/40‑yr/2‑1 buydown; residual income may apply | ~6 mo typical (you exceed) |
| NQM Funding | Flex Supreme | No (max 50%) | Won’t fit if you need 53% | ~6 mo (met) |
| Wholesale Mortgage Direct | Full Doc | Yes, to 55% with ≥$3,000 residual income and 12‑mo housing history | Eligible at 53% if residual income test met | 3 mo < $1M (met) |
| Wholesale Mortgage Direct | KEYSTONE Expanded Prime | Yes, >50% to ≤55% | Eligible if primary, FICO ≥700, LTV ≤80%, not FTHB; residual income required | 6 mo PITIA (met) |
| The Lender | NON‑QHEM / Non‑QHEM Plus | Typically no (>50% only if LTV ≤70% + RI test) | At 73% LTV, capped at 50% DTI; to exceed 50% you’d need LTV ≤70% plus RI | 0–3 mo at your LTV (you exceed) |
No prepayment penalties on owner‑occupied across these programs.