You have multiple matches at 70% LTV, DSCR ≥1.25 (or No-Ratio), $308k in FL with 12 months reserves. Strong fits with Arc Home, Deephaven, NQM Funding, The Lender, and Angel Oak (all offer 5‑year prepay). Champions Funding and LendSure fit most terms but do not offer a 5‑year prepay.
| Lender | Program | DSCR acceptance | 5‑yr Prepay | Key notes |
|---|---|---|---|---|
| Arc Home | Access DSCR, Edge DSCR | DSCR ≥1.00; No‑Ratio available | Yes | 2–4 unit FL OK; 3 mo reserves needed (you have 12) [2–4,6,8] |
| Deephaven | DSCR | DSCR ≥1.00 | Yes | FL 2–4 unit purchase OK; 3 mo reserves min; $100k min loan [1], [168–170,196)] |
| NQM Funding | Investor DSCR, Investor DSCR No Ratio, DSCR Supreme | DSCR and No‑Ratio options | Yes | Purchase caps to 75–80% (you’re at 70%); 3 mo reserves at your loan size [54–57], [30,33,38,40,43] |
| The Lender | NONI, NearNONI, NONI+, SuperNONI | DSCR & No‑Ratio | Yes | 2–4 units allowed; SuperNONI shows 3 mo reserves for purchases (you have 12) |
| Angel Oak | Investor Cash Flow (DSCR/No‑Ratio) | DSCR ≥1.00; No‑Ratio to 70% with ≥720 | Yes | 2–4 unit FL OK; 3 mo reserves; $100k+ loan amounts [1–2], [5] |
Want me to price these top five side‑by‑side (DSCR 1.25 vs No‑Ratio) and show lowest-cost options at 70% LTV?
Silver Hill Capital, LLC is a small-balance commercial mortgage lender offering financing from $100,000 to $2,500,000 on commercial real estate including multifamily, mixed-use, office, retail, daycare center, light industrial, self-storage, restaurant, bar, and warehouse property types. We know that commercial properties considered small by their loan size often represent a big potential impact to business owners, investors and communities.