Most DSCR and No Ratio DSCR loan programs do NOT allow asset depletion (asset utilization) as supplemental income for qualifying on the ratio. The only exceptions are Champions Funding and, in a limited way, Loan Stream (for second mortgages only).
| Lender | Asset Depletion Allowed for DSCR? | Notes/Conditions | Program Links |
|---|---|---|---|
| FundLoans | No | DSCR/No Ratio DSCR loans qualify only on property cash flow. | Spectrum+ DSCR, Spectrum No Ratio |
| A&D Mortgage | No | DSCR/No Ratio DSCR loans use only property DSCR, not personal income or assets. | DSCR (No DTI), Foreign National DSCR |
| Angel Oak | No | Only property rental income (DSCR) is used; asset depletion not considered. | Investor Cash Flow |
| Arc Home | No | DSCR/No Ratio DSCR loans qualify only on property DSCR. | Access DSCR, Edge DSCR |
| Champions Funding | Yes (Supplemental Only) | Asset depletion can supplement DSCR income, but cannot be the dominant source. Full documentation required. | Accelerator DSCR 1-4 Unit, Ambassador DSCR 1-4 Unit |
| Change Wholesale | No | DSCR loans qualify only on property cash flow. | Investor |
| Deephaven | No | DSCR/No Ratio DSCR loans use only property DSCR. | DSCR |
| Newfi Lending | No | DSCR/No Ratio DSCR loans use only property DSCR. | Sequoia DSCR |
| NQM Funding | No | DSCR/No Ratio DSCR loans use only property DSCR. | Investor DSCR Program |
| Loan Stream | Yes (Second Mortgages Only) | Asset depletion allowed as supplemental income only for second mortgages, not for main DSCR programs. | Closed End & Concurrent Second Mortgages |
If you want to use asset depletion to help qualify for a DSCR or No Ratio DSCR loan, Champions Funding is your best option (as a supplemental, not primary, income source). Loan Stream allows it only for second mortgages. All other lenders require qualification strictly by property cash flow (DSCR) and do not consider asset depletion.
Would you like more details on Champions Funding’s documentation requirements or how to calculate qualifying income with asset depletion? Or do you want to see program comparisons for a specific property type or state?