Here are the available asset-based non-QM loan programs from various lenders:
Lender | Program Name | Key Features | More Details |
---|---|---|---|
Arc Home | Access Alt Income | - Asset Qualifier income type - Max LTV: 90% - Min FICO: 660 - All occupancy types | Learn More |
A&D Mortgage | Second Mortgage, Prime, Super Prime | Flexible terms, competitive rates, and options for good/excellent credit borrowers | Learn More |
AmWest | Asset Qualifier Program | - Asset-based qualification - No tax returns or 4506-C required - Designed for high-net-worth individuals | Learn More |
Champions Funding | Activator – FULL & ALT-DOC | - Asset Qualifier income type - Flexible loan products - Common-sense lending | Learn More |
Change Wholesale | Alt Doc Prime | - Asset Qualifier income type - Fully amortizing and interest-only options - Flexible documentation | Learn More |
Newfi Lending | Sequoia NQM | - Asset Qualifier income type - Loan terms: 15, 30, or 40-Year Fixed - Owner and non-owner-occupied properties | Learn More |
FundLoans | Montage Prime | - Asset Qualifier income type - Loan products: 30-year fixed, 40-year fixed, SOFR ARMs | Learn More |
Angel Oak | Platinum, Asset Depletion, Asset Qualifier | Flexible options for high-net-worth borrowers using asset-based qualification | Learn More |
If you'd like more details about any specific program or lender, let me know!