Yes, there are loan options for mixed-use properties with a 50/50 split for cash-out refinancing, but no lenders explicitly offer a line of credit for such properties.
Lender | Programs | Key Requirements | Line of Credit |
---|---|---|---|
A&D Mortgage | Foreign National Full Doc, Foreign National DSCR, DSCR (No DTI), Foreign National | - Max CLTV: 70% - Min FICO: 680 - Min Loan: $400,000 - DSCR ≥ 1.1 | No |
Arc Home | Access DSCR, Edge DSCR | - Cash-out proceeds must meet business-purpose requirements. | No |
NQM Funding | Investor DSCR Program, Foreign National Program, Investor Mixed Use 2-8 Units and Residential 5-10 Units, DSCR Supreme | - Commercial space ≤ 49% of total building area. - Cash-out refinancing allowed. | No |
Loan Stream | Jumbo One, Jumbo One Select | - Mixed-use eligibility depends on program-specific guidelines. | No |
If you'd like more details about a specific program or lender, let me know!
Yes, there are loan options for mixed-use properties eligible for cash-out refinancing, but terms and conditions vary by lender.
Lender | Program | Max LTV/CLTV | FICO Requirement | Key Conditions |
---|---|---|---|---|
Orion Lending | COIN X Business Purpose Investor Cash Flow Titan Flex | 65%-70% | 700+ (COIN X) 660+ (Titan Flex) | - Max 49% commercial space - Primarily residential - Borrower experience required |
LendSure Mortgage | None | N/A | N/A | Mixed-use properties are not eligible for cash-out refinancing. |
Oaktree Funding | Professional Investor | 65% | 660+ | - 2-8 units - Non-owner occupied business purposes only |
If you'd like more details about a specific program or assistance in choosing the best option, let me know!
Yes, there are loan options for mixed-use properties eligible for cash-out refinancing. Below are the details from the available lenders.
Lender | Program | Max LTV/CLTV | FICO Requirement | Key Conditions |
---|---|---|---|---|
ACC Mortgage | DSCR Non-Residential Program | 65% | 700 | - Commercial space ≤ 49% of total building area. - Investment properties only. |
Brokers First Funding | DSCR Program | 65% (DSCR ≥ 1.00) 60% (DSCR < 1.00) | 680 | - Commercial space ≤ 49% of total building area. - Retail or office use only. |
Community Wholesale Lending | Community DSCR Program | 80% | Not specified | - Commercial space ≤ 50% of total property. - Investment or non-owner-occupied only. |
Jet Advantage Mortgage | Not available | N/A | N/A | Mixed-use properties are not explicitly eligible for cash-out refinancing. |
Jet Mortgage | PRIME + DSCR PRIME | 85% (PRIME + DSCR) 80% (PRIME) | 660+ (PRIME + DSCR) 620+ (PRIME) | - Unlimited cash-out allowed if LTV ≤ 60%. - LTV reduced in declining markets. |
If you'd like more details about a specific program or assistance in choosing the best option, let me know!