Yes. Several of your selected lenders offer DSCR loans in Kansas with no prepayment penalty. A few even require “No Prepay” in KS. One lender (LoanStream) requires a prepay penalty and cannot meet your “no penalty” requirement.
| Lender | Program(s) | KS Eligible | No Prepay Option in KS |
|---|---|---|---|
| Angel Oak | Investor Cash Flow | Yes | Available (choose “No Penalty”) |
| Arc Home | Access DSCR, Edge DSCR | Yes | Required/available in KS (No Penalty) |
| Change Wholesale | Investor | Yes | Available; penalties not allowed in KS |
| Deephaven | DSCR, Equity Advantage DSCR | Yes | Available (No Penalty option) |
| NQM Funding | DSCR Supreme, Investor DSCR No Ratio, Mixed/Multi 5–10 Unit | Yes | Available via buydown (pricing hit) |
| The Lender | NONI and related | Yes | Required (No Penalty only in KS) |
| WMD | Nitro DSCR 1–4 Unit | Yes | Required/available in KS (No Penalty) |
| AmWest | Investor Advantage | Yes | Available (0-year/No Penalty option) |
| FundLoans | Spectrum+ | Yes | Available (No Penalty option) |
| Loan Stream | [Core/Select/Sub1/DSCR/No Ratio DSCR] | Yes | Not available; minimum 3-year PPP required [2][1] |
Key takeaway: You can get DSCR in Kansas with no prepayment penalty from most lenders above. LoanStream is the notable exception (requires PPP).
If you share property type, occupancy, loan purpose, target loan amount, FICO, LTV, and DSCR (or confirm No-Ratio), I’ll narrow to the best-priced “No Prepay” options and show rate/cost impacts.
Yes. Some selected lenders do allow a prepayment penalty (PPP) on Kansas DSCR loans, while others prohibit it. See lender-by-lender status below.
| Lender | Program(s) | PPP allowed in KS? | Notes |
|---|---|---|---|
| Angel Oak | Investor Cash Flow | Yes | Standard PPP options available; KS not on “5% PPP” list [6][1] |
| Arc Home | Access DSCR, Edge DSCR | No | KS is on the “no PPP” state list (must use No Penalty) |
| Change Wholesale | Investor | No | KS prohibits PPP for this program |
| Deephaven | DSCR, Equity Advantage DSCR | Yes | PPP permitted for business‑purpose NOO; No‑Penalty also available |
| NQM Funding | DSCR Supreme, Investor DSCR No Ratio, Mixed/Multi 5–10 | Yes | PPPs permitted; can buydown/remove with LLPA [19] |
| LoanStream | DSCR suite (Core/Select/Sub1/No Ratio/Fusion) | Yes | PPP required where allowed; KS not listed as prohibited [1-2] |
| The Lender | NONI and variants | No | KS requires No Penalty |
| Wholesale Mortgage Direct | Nitro DSCR 1–4 Unit | No | KS marked as no‑PPP state |
| AmWest | Investor Advantage | No | KS under “Prepayment Penalties Not Allowed” [8] |
| FundLoans | Spectrum+, SPECTRUM ELITE | No | KS listed as no‑PPP state [85][2] |
Key takeaway: PPP in Kansas is available with Angel Oak, Deephaven, LoanStream, and NQM Funding. Other listed lenders require “No Penalty” for KS.
Want me to price KS DSCR with and without PPP for those lenders? If yes, please share property type, occupancy, purpose, loan amount, FICO, LTV, and DSCR (or confirm No‑Ratio).
To maximize pricing with a PPP in Kansas at 80% LTV, you’ll want Angel Oak, Deephaven, LoanStream, or NQM Funding. All allow PPP in KS and can do 80% LTV when leased with DSCR ≥1.25. If the property is vacant at closing, most cap LTV at 70%.
| Lender | PPP in KS | 80% LTV if leased (R/T) | Vacant at closing (R/T) | Notes |
|---|---|---|---|---|
| Angel Oak | Yes [6] | Yes at DSCR ≥1.00 (you’re ≥1.25) [1] | Max 70% LTV (≥720 FICO) [1] | PPP 1–5 yr options; longer PPP = better price |
| Deephaven | Yes [1] | Yes at your metrics | Max 70% LTV; vacant allowed, DSCR rules apply [1] | Step‑down PPP or No‑PPP |
| LoanStream | Yes; PPP generally required [1] | Yes on Select DSCR if leased [1] | Max 70% LTV; at 80% it would be ineligible [2] | 3- or 5‑yr PPP typical |
| NQM Funding | Yes; PPP required [51] | Yes on DSCR Supreme (80% at 740) [29] | Refi must be leased; vacant generally ineligible (limited exceptions) [31] | No‑Ratio R/T max 75% |
| Change Wholesale | No (KS) | R/T max 75% (no PPP) [1] | Max 65% LTV [24] | Doesn’t meet “max PPP” goal |
| Arc Home | No (KS) [11] | Yes to 80% (no PPP) | Vacant allowed (market rent + LOE) | No PPP in KS |
| AmWest | No (KS) [8] | Up to 80% (no PPP) | Vacant allowed via market rent | No PPP in KS |
| The Lender | No (KS) | 80% only if leased; vacant capped at 70% | 70% LTV cap when vacant | KS requires No‑PPP |
| WMD | No (KS) [1] | 80%+ allowed by matrix (no PPP) | Market rent if no lease | No PPP in KS |
| FundLoans | Yes, but min loan is $300k (ineligible at ~$106k) [1] | N/A | N/A | Your loan size is too small |
Key takeaway: For best pricing with a max PPP at 80% LTV, target Angel Oak, Deephaven, LoanStream, or NQM Funding—and have a lease in place by closing. If it closes vacant, plan on a 70% LTV cap for most of these.
If you share those, I’ll return side‑by‑side pricing (leased at 80% with max PPP vs vacant at 70% with max PPP) for Angel Oak, Deephaven, LoanStream, and NQM Funding.
Here you go:
With $1,350 market rent, DSCR ≈ 1.49.
Got it. To run pricing I need a few quick inputs:
I’ll price Angel Oak, Deephaven, LoanStream, and NQM Funding once you confirm.
At 80% LTV with a 5‑year PPP and a 45‑day lock, your best pricing targets are Angel Oak, Deephaven, and LoanStream. NQM Funding can’t do 80% at your loan size; others either don’t allow PPP in KS or miss minimum loan amounts. Live rate sheets are needed to confirm the exact rebate at your chosen rate.
| Lender | PPP in KS | Eligible @ 80% LTV, $106.4k | Small‑Balance Hit | Appraisal Transfer | Notes |
|---|---|---|---|---|---|
| Angel Oak | Yes | Yes (DSCR ≥1.00; you’re ~1.49) [1] | Yes (<$125k) [1] | Yes; AMC + AIR docs [7] | 5‑yr PPP available; pricing credit varies [6] |
| Deephaven | Yes | Yes | Yes (near $100k) | Yes; AIR, valid 120 days | 5‑yr step‑down PPP improves YSP (recommended) |
| LoanStream | Yes (min 3‑yr; 5‑yr OK) [1] | Yes (Core DSCR) [1] | Yes | Yes; ≤120 days | Select/Sub1 not eligible at 80% |
| AmWest | Indicated allowed | Yes | Likely | Yes | May require property be vacant at closing for Investor Advantage—confirm if leasing by COE |
| NQM Funding | Yes | No at 80% (loan $100k–<$125k caps LTV to 75%) | Yes | Yes | Needs value increase or lower LTV [29] |
| Arc Home | No (KS) | Yes at 80% but must be No‑PPP | Yes | Yes | If PPP is mandatory for you, skip |
| Change Wholesale | No (KS) | Ineligible (min $125k) [1] | — | — | — |
| WMD | No (KS) | Nitro ineligible (min $125k); Keystone may fit No‑PPP | — | Yes | Not for PPP [1] |
| The Lender | No (KS) | Yes at 80% but No‑PPP | Yes | Yes | Not for PPP |
Key takeaway: Price with Angel Oak, Deephaven, and LoanStream (max 5‑yr PPP) for best shot at ~1.5% YSP on a 45‑day lock; expect a small‑balance hit at ~$106k.
I can pull today’s live rate sheets and return exact note rates/rebates at 45‑day lock with a 5‑yr PPP and lender‑paid comp. Proceed to run live pricing now?
At 80% LTV in Kansas with a 5‑year PPP and a 45‑day lock, only Deephaven and LoanStream fit. Angel Oak limits KS to a 3‑year PPP, and NQM Funding caps you to 75% LTV at your $106.4k balance.
| Lender | KS PPP | 5‑yr PPP | 80% LTV @ $106.4k | Vacant cap | Appraisal transfer | Notes |
|---|---|---|---|---|---|---|
| Deephaven | Allowed | Yes | Yes | 70% if vacant | Yes; AIR; ~120 days [1] | DSCR ≥1.25 and 740 FICO OK |
| LoanStream (Core DSCR) | Required | Yes | Yes | 70% if vacant [2] | Yes (AIR) | Min loan ≥$100k; you qualify [1] |
| Angel Oak (ICF) | Allowed | No (KS max 3‑yr) [6] | Yes | 70% if vacant [2] | Yes (AIR) | Can price only with 3‑yr PPP |
| NQM Funding (Investor DSCR) | Allowed | Yes | No (≤75% LTV if $100k–<$125k) | Must be leased | Yes (AIR) | Small‑balance cap [29] |
| AmWest / Arc / Change / The Lender / WMD | KS: No‑PPP | — | — | — | Yes | PPP not allowed in KS [8][11][10][1] |
Key takeaway: For max PPP pricing at 80% LTV, we’ll price Deephaven and LoanStream. If you’re open to a 3‑yr PPP, we can add Angel Oak.
At 80% LTV in Kansas with a 5‑year PPP, the two lenders that fit are Deephaven and LoanStream. Angel Oak caps KS PPP to 3 years; NQM Funding caps LTV to 75% at your $106.4k balance.
| Lender | Eligible @ 80% LTV | KS PPP | Indicative rebate at 6.7% | Small‑balance hit | Appraisal transfer |
|---|---|---|---|---|---|
| Deephaven DSCR | Yes (740/≥1.25 DSCR) | Allowed (5/4/3/2/1) | Likely supports ~1.5% LPC at/near 6.7% (confirm live) [1] | Applies | Accepted (AIR) [1] |
| LoanStream Core DSCR | Yes | Allowed (min 3‑yr; 5‑yr OK) | Est. ~0.25–0.75 pts at 6.7% after hits; may need a slightly higher rate to cover full 1.5% LPC [1] | Applies | Accepted (AIR) |
| Angel Oak ICF | Yes | KS limited to 3‑yr PPP (not 5‑yr) [6] | Near‑par possible at 6.7% with small‑balance hit [1] | Applies | Accepted (AIR) |
| NQM Funding Investor DSCR | Max 75% LTV at $100k–<$125k | Allowed | — | Applies | Accepted (AIR) |
Key takeaways
Do you want me to pull today’s live rate sheets for Deephaven and LoanStream at 6.7% and also show the exact rate that yields 1.50% rebate on each?