You have several loan program options for a 2-4 unit investment property in Oklahoma, 1st lien, purchase, DSCR/No Ratio DSCR income, 85% LTV, $499,000 value, 700 credit score, US citizen, and a 3-year prepayment penalty.
Below is a summary of the programs that meet all your requirements:
| Lender/Program | Max LTV | Min Credit Score | Income Type | Prepay Penalty | Notes/Highlights |
|---|---|---|---|---|---|
| A&D Mortgage – Super Prime | 90% | 620 | DSCR / No Ratio DSCR | 1-5 Years | All criteria matched, 3-year PPP available, up to 90% LTV for 2-4 unit investment |
| Angel Oak – Investor Cash Flow | 85% | 700 | DSCR (≥1.0 for 85% LTV) | 1-5 Years | Must meet DSCR ≥ 1.0 for 85% LTV; No Ratio DSCR not eligible for 85% LTV |
| Champions Funding – Accelerator DSCR 1-4 Unit | 85% | 620 | DSCR / No Ratio DSCR | 3 Years | All criteria matched, 3-year PPP standard |
| NQM Funding – Investor DSCR | 85% | 700 (for 85% LTV) | DSCR / No Ratio DSCR | 1-5 Years | All criteria matched, 3-year PPP required for investment properties |
Would you like more details on any of these programs, such as documentation requirements, DSCR calculation, or rate information? Let me know which program(s) you want to explore further!
You have multiple loan program options for a 5-8 unit investment property in California, purchase, 1st lien, DSCR or No Ratio DSCR income, 45% LTV, $850,000 loan amount, $1,850,000 value, 700 credit score, US citizen, and a 3-year prepayment penalty.
Here’s a summary of the programs that fit your scenario:
| Lender/Program | Max LTV | Min Credit Score | Property Type | Income Type | Prepay Penalty | Notes/Highlights |
|---|---|---|---|---|---|---|
| A&D Mortgage – DSCR (No DTI) / Prime | 80% | 620 | 5-8 Unit | DSCR / No Ratio DSCR | Allowed | Both programs allow 5-8 units, DSCR/No Ratio, and 3-year PPP. |
| Angel Oak – Investor Cash Flow | 80%+ | 700 | 5-8 Unit | DSCR / No Ratio DSCR | Allowed | Designed for investment, supports your scenario. |
| Arc Home – Access DSCR / Edge DSCR | 80%+ | 700 | 5-8 Unit | DSCR / No Ratio DSCR | Allowed | Both programs support 5-8 units, DSCR/No Ratio, and 3-year PPP. |
| Champions Funding – Accelerator DSCR 5-8 Unit | 80%+ | 700 | 5-8 Unit | DSCR / No Ratio DSCR | 3 Years | Specifically designed for 5-8 unit investment properties. |
| Change Wholesale – Investor | 80%+ | 700 | 5-8 Unit | DSCR / No Ratio DSCR | Allowed | Business-purpose, DSCR/No Ratio, 3-year PPP available. |
| Deephaven – DSCR 5-9 Unit / Equity Advantage DSCR | 80%+ | 700 | 5-9 Unit | DSCR / No Ratio DSCR | 3 Years | Both programs designed for 5-9 unit investment, DSCR/No Ratio, 3-year PPP. |
| Newfi Lending – Sequoia DSCR | 80%+ | 700 | 5-8 Unit | DSCR / No Ratio DSCR | 3 Years | Specifically supports 5-8 unit investment, DSCR/No Ratio, 3-year PPP. |
| NQM Funding – Investor Mixed Use 2-8 Units and Residential 5-10 Units | 80%+ | 700 | 5-8 Unit | DSCR / No Ratio DSCR | 3 Years | Tailored for 2-8 unit investment, DSCR/No Ratio, 3-year PPP. |
Would you like more details on any specific program, such as documentation, reserve requirements, or rate information? Let me know which lender or program you want to explore further!