You can get a loan for a mixed-use property with 4 residential units plus 1 commercial store from several lenders, but none will use the highest credit score to qualify—all use the lowest or middle score among borrowers.
| Lender | Program Name | Mixed-Use 4+1 Eligible? | Credit Score Used for Qualifying | Notes |
|---|---|---|---|---|
| AmWest | Investor Advantage | ❌ | Lowest representative score | Max 4 total units (residential + commercial); 5 units not eligible |
| A&D Mortgage | DSCR (No DTI), Foreign National DSCR, Foreign National Full Doc | ✅ | Typically lowest or middle score | Mixed-use allowed; min FICO 680 for mixed-use; confirm program for exact score method |
| Champions Funding | Consumer – No Ratio | ❌ | Primary borrower’s score | Only 1-unit mixed-use, owner-occupied; 4+1 not eligible |
| NQM Funding | Investor Mixed Use 2-8 Units and Residential 5-10 Units | ✅ | Middle of 3 or lower of 2 scores | Min FICO 660; commercial income ≤49% of total; 2-8 units allowed |
| The Loan Store | Flex DSCR Non-QM | ✅ | Lowest qualifying score | 2-8 units, up to 2 commercial units; min FICO 680 for mixed-use |
Would you like more details on a specific lender or program? Or do you want to see a side-by-side feature comparison?
No lender or program currently allows you to qualify for a mixed-use property (4 residential units plus 1 store) using the highest borrower's credit score. All use the lowest or middle score among borrowers.
| Lender | Program(s) Supporting Mixed-Use 4+1 | Credit Score Used for Qualifying | Notes |
|---|---|---|---|
| A&D Mortgage | Foreign National DSCR, DSCR (No DTI), Foreign National Full Doc | Lowest middle score of all borrowers | Min FICO 680 for mixed-use; no program uses highest score |
| Champions Funding | None for 4+1 mixed-use (only 1-unit allowed) | N/A | Not eligible for your property type |
| NQM Funding | Investor Mixed Use 2-8 Units, Investor DSCR | Middle of 3 or lower of 2 (primary borrower) | No program uses highest score |
| Orion Lending | COIN X Business Purpose Investor Cash Flow, Titan Flex | Lowest middle score of all borrowers | No program uses highest score |
| The Loan Store | Flex DSCR Non-QM | Lowest qualifying score of all borrowers | No program uses highest score |
If you want to discuss how to maximize your qualifying score or need details on other eligibility requirements, let me know!