You have many loan program options for a 1st lien, purchase, $600,000 loan (75% LTV), Asset Qualifier income, and US Citizenship. All major non-QM lenders on MortgageQ support your scenario.
Below is a summary of eligible programs by lender. All options listed accept Asset Qualifier income, allow 1st lien purchase, and fit your loan amount and LTV.
| Lender | Program Name(s) | Max LTV (Asset Qualifier) | Loan Amount Range | Notes/Links |
|---|---|---|---|---|
| FundLoans | Montage Prime, Apex Prime | 80% | $300,000 – $6,000,000 | Montage Prime, Apex Prime |
| A&D Mortgage | Prime, Super Prime | 80% (Prime), 90% (Super) | $100,000 – $4,000,000 | Prime, Super Prime |
| Arc Home | Access Clean Slate, Access Alt Income Asset Utilization, Access Alt Income | 80% | $125,000 – $3,000,000+ | Access Clean Slate, Access Alt Income |
| Champions Funding | ITIN Activator | 85% | $100,000 – $1,000,000 | ITIN Activator |
| Change Wholesale | Alt Doc Prime, Alt Doc Advantage, Alt Doc Expanded, Alt Doc Express | 85–90% | $150,000 – $3,500,000 | Alt Doc Prime, Alt Doc Advantage |
| Deephaven | Expanded Prime, DSCR Borrowing Entity, Non-Prime | 80–90% | $100,000 – $3,500,000 | Expanded Prime, Non-Prime |
| Newfi Lending | Sequoia NQM, Sequoia NQM Expanded | 80% | $100,000 – $5,000,000 | Sequoia NQM, Sequoia NQM Expanded |
| NQM Funding | Flex Select | 80% | $125,000 – $3,500,000 | Flex Select |
| Loan Stream | Core NonQM | 80% | Up to $2,000,000 | Core NonQM |
Would you like a more detailed comparison of any specific programs or help choosing the best fit for your needs?