You have multiple solid Full Doc 1‑Year Non‑QM options for an NJ investment purchase at 75% LTV and $350k. Most will allow a non‑warrantable condo and a no‑prepay option; FundLoans is the notable exception (typically requires at least a 1‑year PPP on investments).
Clarify: Is the property an SFR or a condo (non‑warrantable)? Your inputs list SFR but also “Non‑Warrantable Condo.”
| Lender | Program | Non‑Warrantable Condo | Prepay Penalty | Notes |
|---|---|---|---|---|
| A&D Mortgage | Prime / Super Prime | Yes (investment; limited review, typical max 75% CLTV) | No‑PPP option | Clean fit on 780 FICO, 75% LTV, DTI 44%, 8 mo reserves. |
| Change Wholesale | Alt Doc Prime | Yes (up to 80% LTV) | No‑PPP available | Full Doc 1‑Year accepted; your 75% LTV fits. |
| Change Wholesale | Alt Doc Express | Yes | No‑PPP available | Investment max often 75%—fits. |
| Deephaven | Expanded Prime | Yes | No‑PPP option | Also Non‑Prime works; DSCR is backup if desired. |
| NQM Funding | Flex Select / Flex Select Express (DU) | Yes (purchase up to high LTVs; 75% fits) | Can be reduced/removed via buydown/corr | Excludes Paterson, NJ. |
| Champions Funding | Accelerator – FULL & ALT DOC | Yes (investment) | No‑PPP option | Explicitly supports your scenario. |
| Wholesale Mortgage Direct | [Full Doc | Primary, 2nd Home and Investor](/lenders/86/programs/1498) | Yes (NWC up to 80% LTV per review) | No‑PPP option |
| Angel Oak | Platinum / Portfolio Select | Yes (subject to condo review) | No‑PPP buyout available | SFR or NWC can work; NJ permitted. [1] [13] |
| FundLoans | Montage Prime | Yes (NWC to 80% LTV) | Typically requires ≥1‑yr PPP on investment | Your “no penalty” request likely needs an exception; may not be approved. |
If you confirm SFR and no PPP is required, I can price A&D, Change, Deephaven, NQM Funding, Champions, WMD, and Angel Oak side‑by‑side and show the best payment/rate options at 75% LTV.