You have several viable DSCR options at 70% LTV and $112,000 in Ohio as a Foreign National. Best fits: A&D Mortgage (Foreign National DSCR), Arc Home (Edge DSCR), and LoanStream (Core DSCR). Some lenders will not work unless you drop LTV to 65% or increase the loan amount.
| Lender | Program | Why it fits | Key points |
|---|---|---|---|
| A&D Mortgage | Foreign National DSCR | FN DSCR cash-out allowed; OH SFR; 1st lien; loan ≥ $50k; DSCR ≥1.1; 70% LTV OK | Min loan $50k; DSCR allowed incl. <1; PPP on investments (special 36-month min if recently listed); typical FN reserves 3–12 mo; FICO flexible incl. no score [1][17] |
| Arc Home | Edge DSCR | DSCR cash-out allowed; min loan $100k; 70% LTV OK; DSCR min 0.80 | FICO min 700; reserves 3 mo; PPP allowed up to 5 yrs; FN allowed (no special 70% cap noted) [2] |
| LoanStream | Core DSCR | FN allowed; min loan $100k; DSCR ≥1.00; FN cash-out cap 70% (you meet) | FICO 700 (FN); reserves typically 12 mo for FN; PPP allowed in OH [1] |
Please confirm:
Want me to size exact cash-out proceeds and payments for A&D, Arc Home, and LoanStream side-by-side?
You have a solid fit with A&D Mortgage’s Foreign National DSCR at 70% LTV and $112,000 in Ohio. Champions could work only if the borrower has an ITIN. NQM Funding and Orion don’t fit as-is due to FN ineligibility and/or minimum loan amount.
| Lender | Program | Fit summary | Key notes |
|---|---|---|---|
| A&D Mortgage | Foreign National DSCR | Eligible: FN, OH SFR, cash‑out, 70% LTV, DSCR ≥1.10, min loan met | Typical FN reserves |
| Lender | Program | When it works | Key notes |
|---|---|---|---|
| Champions Funding | ITIN Accelerator DSCR 1–4 Unit | If at least one borrower has an ITIN | Min loan $100k (met); DSCR ≥0.80; 70% cash‑out OK; No PP in Ohio 1–2 units [5] |
Want me to size cash‑out proceeds and payment for A&D FN DSCR (and Champions ITIN DSCR if applicable)?