Several lenders offer programs that fit your loan scenario for a 1st lien, investment property rate/term refinance in Alabama with a credit score of 700, 37.5% LTV, $300,000 loan amount, 4 months reserves, max 25% DTI, bank statement income, US citizenship, and a 4-year prepayment penalty.
Here is a summary of qualifying programs from the supported lenders:
| Lender / Program | Key Features | Notes |
|---|---|---|
| FundLoans - Apex Prime | - Investment property eligible - Min FICO 660 - Max LTV up to 85% - Min 3 months reserves - Max DTI 50% - Bank statements accepted - 4-year prepayment penalty allowed | Matches all your criteria well, including income type and prepayment penalty. |
| A&D Mortgage - DSCR (No DTI) | - Investment property only - Min FICO 620 - Max LTV 80% - No DTI required (your 25% is acceptable) - Bank statements income type acceptable - Min 3 months reserves - 4-year prepayment penalty allowed | No DTI required, good for investment properties, fits your credit and reserves. |
| A&D Mortgage - Super Prime | - Investment property eligible - Min FICO 620 - Max LTV 90% - Max DTI 55% - Bank statements accepted - Min 3 months reserves - 4-year prepayment penalty allowed | Flexible income documentation and higher LTV limits. |
| Arc Home - Access Alt Income | - Investment property eligible - Min FICO 660 - Max LTV 90% - Bank statements accepted - Min 3 months reserves - Prepayment penalty up to 5 years allowed - Alabama eligible | Supports your income type and loan purpose with flexible LTV and reserves. |
| Arc Home - Edge Alt Income | - Investment property eligible - Min FICO 660 - Max LTV 85% - Bank statements accepted - Min 3 months reserves - Max DTI 50% - Prepayment penalty up to 5 years allowed | Fits your credit, LTV, and income documentation. |
| Champions Funding - Accelerator - FULL & ALT DOC | - Investment property eligible - Min FICO 640 (660 for investment alt doc) - Max LTV 85% (75% typical for investment) - Min 3 months reserves - Max DTI 50% - Bank statements accepted - Prepayment penalty 3 years standard (4 years may be negotiable) | Fits your scenario well; prepayment penalty term may need confirmation. |
| Change Wholesale - Alt Doc Express | - Investment property eligible - Min FICO 660 - Max LTV 75% - Bank statements accepted - Min 12 months reserves required (your 4 months reserves do not meet this) | Reserves requirement disqualifies this program for your scenario. |
| Newfi Lending - Sequoia NQM | - Investment property eligible - Min FICO 660 - Max LTV 80% - Min 2 months reserves - Max DTI 55% - Bank statements accepted - Prepayment penalty allowed (4 years fits) | Good fit with flexible reserves and income documentation. |
| NQM Funding - Flex Supreme | - Investment property eligible - Min FICO 680 - Max LTV 80% - Min 3 months reserves - Max DTI 50% - Bank statements accepted - Prepayment penalty required (4 years allowed) | Fits your credit, reserves, and income documentation requirements. |
Would you like detailed eligibility criteria, documentation requirements, or pricing details for any of these programs?
Your updated loan scenario fits well with several lenders and programs that support investment property rate/term refinances with bank statement income, 1st lien position, and a 4-year prepayment penalty in Alabama.
Here is a summary of the best matching programs:
| Lender / Program | Key Features | Notes |
|---|---|---|
| FundLoans - Apex Prime | - Investment property eligible - Min FICO 660 - Max LTV 85% - Min 3 months reserves - Max DTI 50% - Bank statements accepted - 4-year prepayment penalty can be discussed | Fits your credit, LTV, reserves, income type, and occupancy. Prepayment penalty 4 years not standard but possible. |
| A&D Mortgage - DSCR (No DTI) | - Investment property only - Min FICO 620 - Max LTV 80% - No DTI required - Min 3 months reserves - Bank statements acceptable - 4-year prepayment penalty allowed | No DTI required, good for investment properties, fits your credit and reserves. |
| Arc Home - Edge Alt Income and Access Alt Income | - Investment property eligible - Min FICO 660 - Max LTV 75-85% - Min 3 months reserves - Max DTI 50% - Bank statements accepted - Prepayment penalty up to 5 years allowed | Both programs fit your credit, reserves, income type, and prepayment penalty requirements. |
| Champions Funding - Activator & Accelerator | - Investment property eligible - Min FICO 640-660 - Max LTV 85% - Min 3 months reserves - Max DTI 50% - Bank statements accepted - Prepayment penalty 3 years standard (4 years may not be available) | Fits most criteria except prepayment penalty term may be shorter than 4 years. |
| Change Wholesale - Alt Doc Express | - Investment property eligible - Min FICO 660 - Max LTV 75% - Requires 12 months reserves (your 4 months insufficient) - Bank statements accepted - No prepayment penalty allowed (conflicts with your 4-year request) | Reserves and prepayment penalty requirements do not fit your scenario. |
| Newfi Lending - Sequoia NQM | - Investment property eligible - Min FICO 660 - Max LTV 80% - Min 3 months reserves - Max DTI 55% - Bank statements accepted - 4-year prepayment penalty allowed | Good fit for your credit, reserves, income type, and prepayment penalty. |
| NQM Funding - Flex Supreme | - Investment property eligible - Min FICO 680 - Max LTV 80% - Min 3 months reserves - Max DTI 50% - Bank statements accepted - 4-year prepayment penalty allowed | Matches your credit, reserves, income type, and prepayment penalty requirements. |
Would you like detailed eligibility criteria, documentation requirements, or pricing details for any of these programs?