You have several loan program options for your scenario: Florida townhome, 1st lien, cash out, investment property, $213,750 loan, 75% LTV, 640 credit score, DSCR/No Ratio income, US citizen, and no prepayment penalty.
Here are the programs that fit your requirements:
Lender/Program | Min Credit Score | Max LTV | DSCR Requirement | Prepay Penalty | Notes | Link |
---|---|---|---|---|---|---|
A&D Mortgage – DSCR (No DTI) | 620 | 75% (FL) | No Ratio OK | No Penalty | Fully matches all criteria | DSCR (No DTI) |
Angel Oak – Portfolio Select | 640 | 80% | DSCR/No Ratio | No Penalty | All criteria matched | Portfolio Select |
Arc Home – Access DSCR | 620 | 75% (cash out, townhome) | DSCR/No Ratio | No Penalty | All criteria matched | Access DSCR |
Newfi Lending – Sequoia DSCR | 640 | 75% (cash out) | DSCR ≥ 1.0 | No Penalty | DSCR must be at least 1.0 | Sequoia DSCR |
NQM Funding – Investor DSCR | 640 | 75% (cash out) | DSCR/No Ratio | No Penalty | All criteria matched | Investor DSCR |
Loan Stream – Select DSCR | 640 | 75% | DSCR ≥ 1.25 | No Penalty | Stricter DSCR ratio | Select DSCR |
Loan Stream – Sub1 DSCR | 640 | 70% (FL townhome) | DSCR < 1.0 (No Ratio) | No Penalty | More flexible DSCR | Sub1 DSCR |
Let me know if you want more details on any of these options!
Here’s a side-by-side comparison of the top DSCR/No Ratio loan programs that fit your scenario.
Lender / Program | Min FICO | Max LTV | Min DSCR | No Ratio Allowed | Loan Amount Range | Prepay Penalty | Notes | [Link] |
---|---|---|---|---|---|---|---|---|
A&D Mortgage – DSCR (No DTI) | 620 | 75% | None | Yes | $75,000–$3,000,000 | Not required | No ratio OK, flexible on DSCR | DSCR (No DTI) |
Angel Oak – Portfolio Select | 640 | 80% | None | Yes | $75,000–$2,500,000 | Not required | No ratio OK, flexible on DSCR | Portfolio Select |
Arc Home – Access DSCR | 620 | 75% | None | Yes | $75,000–$2,000,000 | Not required | No ratio OK, flexible on DSCR | Access DSCR |
Newfi Lending – Sequoia DSCR | 640 | 75% | 1.00 | No | $75,000–$2,000,000 | Not required | DSCR must be ≥ 1.0 | Sequoia DSCR |
NQM Funding – Investor DSCR | 640 | 75% | None | Yes | $75,000–$3,000,000 | Not required | No ratio OK, flexible on DSCR | Investor DSCR |
Loan Stream – Select DSCR | 640 | 75% | 1.25 | No | $250,000+ | Not required | DSCR must be ≥ 1.25 | Select DSCR |
Loan Stream – Sub1 DSCR | 640 | 70% | <1.0 | Yes | $250,000+ | Not required | For DSCR < 1.0, max LTV 70% | Sub1 DSCR |
Would you like more details on rates, documentation, or a deeper dive into any specific program?
Based on your scenario, the programs listed above are the only available options from all supported lenders that meet every one of your requirements.
Lender / Program | DSCR/No Ratio | Min FICO | Max LTV | No Prepay Penalty | Cash Out | Investment Property | [Link] |
---|---|---|---|---|---|---|---|
A&D Mortgage – DSCR (No DTI) | Yes | 620 | 75% | Yes | Yes | Yes | DSCR (No DTI) |
Angel Oak – Portfolio Select | Yes | 640 | 80% | Yes | Yes | Yes | Portfolio Select |
Arc Home – Access DSCR | Yes | 620 | 75% | Yes | Yes | Yes | Access DSCR |
Newfi Lending – Sequoia DSCR | Yes (DSCR ≥ 1.0) | 640 | 75% | Yes | Yes | Yes | Sequoia DSCR |
NQM Funding – Investor DSCR | Yes | 640 | 75% | Yes | Yes | Yes | Investor DSCR |
Loan Stream – Select DSCR | Yes (DSCR ≥ 1.25) | 640 | 75% | Yes | Yes | Yes | Select DSCR |
Loan Stream – Sub1 DSCR | Yes (DSCR < 1.0) | 640 | 70% | Yes | Yes | Yes | Sub1 DSCR |
If your scenario changes (for example, a higher credit score, different income documentation, or willingness to accept a prepayment penalty), more options may become available.
If you have any flexibility in your requirements or want to explore other loan types (like bank statement or full doc), let me know and I can check for additional options!
Certainly! Here’s a simple, client-friendly email summarizing the options:
Subject: Investment Property Cash-Out Loan Options
Hi [Client Name],
I’ve researched loan options for your investment property cash-out refinance in Florida. Here’s a summary of programs that fit your needs (townhome, 1st lien, $213,750 loan, 75% LTV, 640 credit score, DSCR/No Ratio income, and no prepayment penalty):
Top Loan Program Options
Lender/Program | Minimum Credit Score | Max LTV | DSCR Requirement | No Prepay Penalty | Notes |
---|---|---|---|---|---|
A&D Mortgage – DSCR (No DTI) | 620 | 75% | No minimum (No Ratio allowed) | Yes | Very flexible on income |
Angel Oak – Portfolio Select | 640 | 80% | No minimum (No Ratio allowed) | Yes | May allow higher LTV |
Arc Home – Access DSCR | 620 | 75% | No minimum (No Ratio allowed) | Yes | Flexible on DSCR |
Newfi Lending – Sequoia DSCR | 640 | 75% | DSCR must be at least 1.0 | Yes | For properties with positive cash flow |
NQM Funding – Investor DSCR | 640 | 75% | No minimum (No Ratio allowed) | Yes | Flexible on DSCR |
Loan Stream – Select DSCR | 640 | 75% | DSCR must be at least 1.25 | Yes | For strong cash flow properties |
Loan Stream – Sub1 DSCR | 640 | 70% | DSCR below 1.0 allowed | Yes | Lower LTV for No Ratio |
Key Points:
Let me know if you’d like more details on any of these programs, or if you want to discuss next steps!
Best regards,
[Your Name]
[Your Contact Info]
Let me know if you want to personalize or adjust this further!
You have multiple DSCR and No Ratio loan options for your Florida investment townhome cash-out scenario ($213,750, 75% LTV, 640 FICO, no prepayment penalty).
Below is a side-by-side comparison of all eligible programs from each lender:
Lender / Program | Min FICO | Max LTV | DSCR/No Ratio | Min Loan Amount | Prepay Penalty | Notes | [Link] |
---|---|---|---|---|---|---|---|
FundLoans – Spectrum+ / Spectrum No Ratio | 620–660 | 75% | Yes | $100,000+ | Optional | DSCR or No Ratio, townhome OK | Spectrum+, Spectrum No Ratio |
A&D Mortgage – DSCR (No DTI) | 620 | 75% | Yes | $75,000+ | Optional | No Ratio OK, flexible on DSCR | DSCR (No DTI) |
Angel Oak – Investor Cash Flow | 640 | 75% | Yes | $75,000+ | Optional | DSCR or No Ratio, townhome OK | Investor Cash Flow |
Arc Home – Access DSCR / Edge DSCR | 620 | 80% | Yes | $75,000+ | Optional | DSCR or No Ratio, business purpose | Access DSCR, Edge DSCR |
Champions Funding – Ambassador DSCR 1-4 Unit / Accelerator DSCR 1-4 Unit / Consumer – No Ratio | 640 | 75% | Yes | $100,000+ | Optional | All allow DSCR or No Ratio | Ambassador DSCR 1-4 Unit, Accelerator DSCR 1-4 Unit, Consumer – No Ratio |
Change Wholesale – Investor | 640 | 75% | Yes | $100,000+ | Optional | DSCR or No Ratio, townhome OK | Investor |
Deephaven – Equity Advantage DSCR / DSCR | 640 | 75% | Yes | $100,000+ | Optional | DSCR or No Ratio, business purpose | Equity Advantage DSCR, DSCR |
Newfi Lending – Sequoia DSCR | 640 | 75% | Yes | $75,000+ | Optional | DSCR or No Ratio, townhome OK | Sequoia DSCR |
NQM Funding – Investor DSCR | 620 | 80% | Yes | $75,000+ | Optional | DSCR or No Ratio, townhome OK | Investor DSCR |
Loan Stream – Sub1 DSCR | 640 | 75% | Yes | No minimum | Optional | DSCR < 1.0 or No Ratio allowed | Sub1 DSCR |
Would you like more details on any specific program, or help narrowing down the best fit based on your property’s DSCR or other preferences?
You have a wide range of eligible DSCR and No Ratio loan programs for your Florida investment townhome cash-out scenario ($213,750, 75% LTV, 640 FICO, no prepayment penalty).
Below is a side-by-side comparison of all eligible programs from each lender:
Lender / Program | Min FICO | Max LTV | DSCR/No Ratio | Min Loan Amount | Prepay Penalty | Notes | [Link] |
---|---|---|---|---|---|---|---|
FundLoans – Spectrum+ / Spectrum No Ratio | 620 | 75% | Yes | $100,000+ | Optional | DSCR or No Ratio, townhome OK | Spectrum+, Spectrum No Ratio |
A&D Mortgage – DSCR (No DTI) | 620 | 75% | Yes | $75,000+ | Optional | No Ratio OK, flexible on DSCR | DSCR (No DTI) |
Angel Oak – Investor Cash Flow | 640 | 75% | Yes | $75,000+ | Optional | DSCR or No Ratio, townhome OK | Investor Cash Flow |
Arc Home – Access DSCR / Edge DSCR | 640 | 75% | Yes | $75,000+ | Optional | DSCR or No Ratio, business purpose | Access DSCR, Edge DSCR |
Champions Funding – Accelerator DSCR 1-4 Unit / Consumer – No Ratio | 640 | 75% | Yes | $100,000+ | Optional | All allow DSCR or No Ratio | Accelerator DSCR 1-4 Unit, Consumer – No Ratio |
Change Wholesale – Investor | 640 | 75% | Yes | $100,000+ | Optional | DSCR or No Ratio, townhome OK | Investor |
Deephaven – Equity Advantage DSCR / DSCR | 640 | 75% | Yes | $100,000+ | Optional | DSCR or No Ratio, business purpose | Equity Advantage DSCR, DSCR |
Newfi Lending – Sequoia DSCR | 640 | 75% | Yes | $75,000+ | Optional | DSCR or No Ratio, townhome OK | Sequoia DSCR |
NQM Funding – Investor DSCR / Flex Select | 620 | 75% | Yes | $75,000+ | Optional | DSCR or No Ratio, townhome OK | Investor DSCR, Flex Select |
Loan Stream – Core NonQM / Sub1 DSCR | 640 | 75% | Yes | $213,750+ | Optional | DSCR or No Ratio, townhome OK | Core NonQM, Sub1 DSCR |
Would you like more details on any specific program, or help narrowing down the best fit based on your property’s DSCR or other preferences?