The only program that meets all your requirements for a 9+ unit investment property in California with recent credit events (<4 years) is the NQM Funding Investor Mixed Use 2-8 Units and Residential 5-10 Units program. All other lenders/programs either do not allow 9+ units or require longer seasoning for credit events.
| Lender/Program | Eligible? | Key Reason(s) If Not Eligible |
|---|---|---|
| NQM Funding – Investor Mixed Use 2-8 Units and Residential 5-10 Units | ✅ | Fully eligible for your scenario |
| Deephaven – DSCR 5-9 Unit | ❌ | Recent credit event must be ≥7 years old |
| A&D Mortgage – DSCR (No DTI) | ❌ | Recent credit event must be ≥4 years old |
| Arc Home – Marquee Jumbo | ❌ | Only allows up to 4 units, not DSCR income |
| Champions Funding | ❌ | No programs for 9+ unit properties |
Would you like a detailed breakdown of the NQM Funding program or help with the application process?
There are currently no eligible non-conforming loan programs for your scenario: a 9+ unit investment property in California, 1st lien, rate/term refinance, DSCR income, recent major credit event (<4 years), and a $1,150,000 loan amount. All reviewed lenders require longer seasoning for major credit events or do not allow 9+ unit properties.
| Lender/Program | 9+ Units Allowed | Recent Credit Event (<4 yrs) Allowed? | DSCR Income | Loan Amount OK | Result/Reason Not Eligible |
|---|---|---|---|---|---|
| A&D Mortgage – DSCR (No DTI) | Yes | No (requires 4+ years) | Yes | Yes | Not eligible: seasoning |
| Angel Oak | No | Not specified | No | N/A | Not eligible: property type |
| Arc Home | No | No | No | N/A | Not eligible: property type |
| Deephaven – DSCR 5-9 Unit | Yes | No (requires 7+ years) | Yes | Yes | Not eligible: seasoning |
| NQM Funding | No | Yes (with seasoning) | Yes | Yes | Not eligible: property type |
Would you like to discuss alternative scenarios, or get notified when new programs become available for your situation?
The only program that fits your scenario—a 9+ unit investment property in California, 1st lien, rate/term refinance, DSCR income, $1,150,000 loan, 38.33% LTV, 724 credit score, 24 months reserves, US citizen, 5-year prepayment penalty, and a major credit event within the last 4 years—is the NQM Funding Investor Mixed Use 2-8 Units and Residential 5-10 Units program. All other lenders/programs are not eligible due to property type or credit event seasoning requirements.
| Lender/Program | 9+ Units | Recent Credit Event (<4 yrs) | DSCR Income | Loan Amount | Eligible? | Reason if Not Eligible |
|---|---|---|---|---|---|---|
| NQM Funding – Investor Mixed Use 2-8 Units and Residential 5-10 Units | Yes | Yes (≥24 months) | Yes | Yes | ✅ | Fully eligible |
| A&D Mortgage – DSCR (No DTI) | Yes | No (needs ≥4 years) | Yes | Yes | ❌ | Credit event too recent |
| Deephaven – DSCR 5-9 Unit | Yes | No (needs ≥7 years) | Yes | Yes | ❌ | Credit event too recent |
| Arc Home | No | N/A | No | N/A | ❌ | Only up to 4 units, not DSCR income |
| Angel Oak | No | N/A | No | N/A | ❌ | No 9+ unit or DSCR program |
Would you like more details on the NQM Funding program, rates, or help with the application process? If your credit event is less than 24 months old, please let me know, as this would affect eligibility.
The only lender with a program that fits your scenario—a 9+ unit investment property in California, 1st lien, rate/term refinance, DSCR income, $1,150,000 loan, 38.33% LTV, 724 credit score, 24 months reserves, US citizen, 5-year prepayment penalty, and a major credit event within the last 4 years—is NQM Funding. All other lenders do not allow either 9+ units or recent credit events.
| Lender/Program | 9+ Units | Recent Credit Event (<4 yrs) | DSCR Income | Loan Amount | Eligible? | Reason if Not Eligible |
|---|---|---|---|---|---|---|
| NQM Funding – Investor Mixed Use 2-8 Units and Residential 5-10 Units | Yes | Yes (≥24 months) | Yes | Yes | ✅ | Fully eligible |
| A&D Mortgage – DSCR (No DTI) | Yes | No (needs ≥4 years) | Yes | Yes | ❌ | Credit event too recent |
| Deephaven – DSCR 5-9 Unit | Yes | No (needs ≥7 years) | Yes | Yes | ❌ | Credit event too recent |
| Arc Home | No | N/A | No | N/A | ❌ | Only up to 4 units, not DSCR income |
| Angel Oak | No | N/A | No | N/A | ❌ | No 9+ unit or DSCR program |
Would you like more details on the NQM Funding program, rates, or help with the application process? If your credit event is less than 24 months old, please let me know, as this would affect eligibility.