Yes, non-QM loans are available for condos with 55% owner concentration, but eligibility depends on the lender and program.
Here’s a summary of the options across lenders:
Lender | Programs | Key Details |
---|---|---|
FundLoans | Montage Prime, Apex Prime, Spectrum+ | Allows non-warrantable condos with LTV limits (e.g., 80% for purchase, 65% for cash-out). |
A&D Mortgage | Super Prime, DSCR (No DTI) | Non-warrantable condos eligible with specific LTV/CLTV limits (e.g., 90% for owner-occupied). |
Angel Oak | Investor Cash Flow, Portfolio Select | Non-warrantable condos eligible if they meet specific criteria (e.g., HOA certification). |
Arc Home | Edge DSCR, Access DSCR | Non-warrantable condos eligible under specific programs. |
Champions Funding | Activator – FULL & ALT-DOC, Ambassador Second Home | Non-warrantable condos eligible with LTV limits (e.g., 85% for warrantable, 80% for non-warrantable). |
Change Wholesale | Alt Doc Prime, Community Mortgage | Non-warrantable condos eligible with specific LTV limits (e.g., 50% for Community Mortgage). |
Deephaven | Expanded Prime, Non-Prime | Non-warrantable condos eligible with LTV limits (e.g., 80% for purchase). |
NQM Funding | Flex Select, Super Jumbo | Non-warrantable condos eligible with LTV limits (e.g., 85% for purchase). |
American Heritage Lending | Rising Star, Invest Star | Non-warrantable condos eligible with DSCR requirements. |
Would you like more details about a specific lender or program? Let me know!
Yes, non-QM loans are available for non-warrantable condos with 55% owner concentration in California for investment properties.
Here’s a summary of the options across lenders:
Lender | Programs | Max LTV (Purchase/Rate-Term) | Max LTV (Cash-Out) | Prepayment Penalty | Key Notes |
---|---|---|---|---|---|
FundLoans | Montage Prime, Apex Prime, Spectrum+ | 80% | 65%-70% | 1-5 years | Non-warrantable condos eligible; stricter LTV for cash-out. |
A&D Mortgage | DSCR (No DTI), Super Prime | 75%-80% | 75% | 1-5 years | Non-warrantable condos eligible; LTV varies by program and FICO. |
Angel Oak | Investor Cash Flow | 75% | 65%-70% | 1-5 years | Allows up to 100% investor concentration; HOA and insurance requirements apply. |
Arc Home | Access DSCR, Edge DSCR | 75%-80% | 75%-80% | 1-5 years | Non-warrantable condos eligible; investment properties only. |
Champions Funding | Activator – FULL & ALT-DOC | 80% | 75% | 1 year | Non-warrantable condos eligible; commercial space allowed up to 50%. |
Deephaven | Expanded Prime, DSCR Program | 75%-80% | 75%-80% | 1-5 years | Non-warrantable condos eligible; DSCR-based qualification for investment properties. |
NQM Funding | Investor DSCR Program, Flex Select | 80%-85% | 75% | 1-5 years | Non-warrantable condos eligible; DSCR and reserve requirements apply. |
American Heritage Lending | Invest Star | 75% | 70% | 1-5 years | Non-warrantable condos eligible; DSCR must be ≥ 1.00 and FICO ≥ 680. |
Would you like more details about a specific lender or program? Let me know!